| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Battlefield Bracket Results 11-14 | Doobie | 0 | 11 | |
|
 |  | The 7th annual JEGS Winter Warm Up presented by J.W. Performance Transmissions, Everg | Admin | 0 | 20 | |
|
 |  | Battlefield New open Time | Doobie | 0 | 1 | |
|
 |  | Battlefield Bracket Results 11/7 | Doobie | 0 | 16 | |
|
 |  | Battlefield Results 10/24 | Doobie | 0 | 24 | |
|
 |  | Battlefield Bracket Results 10/17 | Doobie | 0 | 21 | |
|
  |  | Williams, Stites double; Ackles, Ridge also score big NHRA Southeast Bracket Finals | Admin | 0 | 138 | |
|
 |  | Battlefield Results 10/3 | Doobie | 0 | 23 | |
|
 |  | Battlefield Results for 9/19 | Doobie | 0 | 21 | |
|
  |  | NHRA Lucas Oil Div. 2 Results from Atlanta Dragway | Admin | 0 | 120 | |
|
 |  | Battlefield Results 8/22 | Doobie | 0 | 47 | |
|
 |  | Battlefield Results 8-15 | Doobie | 0 | 40 | |
|
 |  | Larry Cummings Earns First National Event Win | Admin | 0 | 39 | |
|
 |  | Battlefield Results 8/8 | Doobie | 0 | 44 | |
|
 |  | Lamb Continues Dream Season With Super Comp Win, Near Double in Sonoma | Admin | 0 | 34 | |
|
 |  | Harley's Set to Rumble Thunder Valley This Weekend at Bristol Dragway. | Admin | 0 | 23 | |
|
 |  | DER BRACKET RACING SERIES CROWNS 2009 TRACK CHAMPIONS IN THUNDER VALLEY | Admin | 0 | 41 | |
|
 |  | Battlefield Results 7/25 | Doobie | 0 | 39 | |
|
 |  | Jeff Hefler Named Texas Raceway General Manager | Admin | 0 | 33 | |
|
 |  | Sousa, Baehr, Alford, and Bogacki Are Big Winners at World Footbrake Challenge III | Admin | 0 | 30 | |
|
 |  | Luke Bogacki and Troy Williams, Jr. bring ThisIsBracketRacing.com “Live†to Gulfp | Admin | 0 | 72 | |
|
  |  | SOUSA EARNS BIG PAYCHECK DURING WORLD FOOTBRAKE CHALLENGE III AT BRISTOL DRAGWAY | Admin | 0 | 266 | |
|
 |  | Bogacki Claims $10,000 Victory at World Footbrake Challenge III | Admin | 0 | 48 | |
|
 |  | Battlefield Bracket Results 7/18 | Doobie | 0 | 47 | |
|
 |  | Cornbread Nationals at Lake Cumberland Dragway $5k/$3k!!! | Sparky | 0 | 28 | |
|
 |  | Battlefield Bracket Results 7/11 | Doobie | 0 | 45 | |
|
 |  | TOP STORY SATTERFIELD/ TUTOR LA CHAMPS | T-N-T RACING | 0 | 55 | |
|
 |  | Battlefield Bracket Results 7-4-09 | Doobie | 0 | 53 | |
|
 |  | Battlefield Bracket Results 6-20 | Doobie | 0 | 59 | |
|
 |  | Battlefield Bracket Results 6-13 | Doobie | 0 | 65 | |
|
 |  | Spradlin Motorsports dominates in Top Dragster with back-to-back wins; 3rd Season Vic | Admin | 0 | 34 | |
|
 |  | Phillips, Fletcher, and Bogacki lead ThisIsBracketRacing.com BTE Sportsman Power Rank | Admin | 0 | 44 | |
|
 |  | Battlefield Bracket Results 6/6/09 | Doobie | 0 | 56 | |
|
 |  | Cummings Team Gearing Up for Summer Swing, JEGS All-Stars Appearance | Admin | 0 | 80 | |
|
 |  | Battlefield Bracket Results May 2nd | Doobie | 0 | 84 | |
|
 |  | Battlefield Bracket Results 4/25 | Doobie | 0 | 70 | |
|
  |  | STOLEN TRUCK AND TRAILER - LOOKING FOR YOUR HELP | Admin | 0 | 166 | |
|
 |  | Performance by Fisher Racing becomes a “Part of the Legend” | Admin | 0 | 45 | |
|
 |  | BROWN GETS BY WITH A LITTLE HELP FROM HIS FRIENDS | Admin | 0 | 67 | |
|
 |  | Jody Cool Simoneaux Takes Runner-Up Honors for Team Moser. | Admin | 0 | 91 | |
|
  |  | RICHARDSON BREAKS THE BANK WITH VICTORY AT TCI TWINS IN THUNDER VALLEY | Admin | 0 | 303 | |
|
  |  | Big weekend for the Bankston Boyz | Admin | 0 | 140 | |
|
 |  | Mixed emotions abound following Budweiser announcement | Admin | 0 | 90 | |
|
 |  | Slate Cummings Doubles Up at IHRA Mardi Gras Nationals | Admin | 0 | 57 | |
|
 |  | Battlefield Motorsports Park Mar. 6th & 7th | Doobie | 0 | 91 | |
|
  |  | Super Footbrake Saturday March 7 MMP | brandon howardmmp | 2 | 115 | |
by brandon howardmmp |
  |  | SOUTH GEORGIA MOTORSPORTS PARK TO HOST EASTERN SPRING TEST NATIONALS | Admin | 0 | 120 | |
|
  |  | Bogacki Kicks Off 2009 Where He Left Off in 08 with Mobile Footbrake Nationals Triump | Admin | 0 | 202 | |
|
  |  | MMP Hangover Nats. Results | Admin | 0 | 174 | |
|
  |  | Calling all juniors | Mike84z28 | 0 | 221 | |
|